By Daniel Kelly - May 15, 2009

Box- Office Update: $75 million….the final frontier

“Star Trek” did paramount proud last weekend by cleaning up big time. The reboot of the famous franchise accumulated glowing reviews and a hefty financial total of $75.2 million. This puts it a little lower than “Wolverine” in terms of opening weekend, but given the great reviews Trek might show better legs. The rest of the chart is simply in one to ten order this week, time constraint a little heavy at the minute. However I will revert to the older more detailed way as soon as possible.

1 Star Trek (2009) $75.2M $79.2M

2 X-Men Origins: Wolverine (2009) $26.4M $129M

3 Ghosts of Girlfriends Past (2009) $10.3M $30.1M

4 Obsessed (2009) $6.56M $56.2M

5 17 Again (2009) $4.23M $54M

6 Next Day Air (2009) $4.11M $4.11M

7 The Soloist (2009) $3.95M $23.8M

8 Monsters vs Aliens (2009) $3.26M $187M

9 Earth (2007) $2.67M $26.3M

10 Hannah Montana: The Movie (2009) $2.19M $73.9M

Post a Comment

Leave a Reply

Sponsors